High-Performance Hybridized Composited-Based Piezoelectric and Triboelectric Nanogenerators Based on BaTiO3/PDMS Composite Film Modified with Ti0.8O2 Nanosheets and Silver Nanopowders Cofillers
| dc.contributor.author | Sriphan, Saichon | |
| dc.contributor.author | Charoonsuk, Thitirat | |
| dc.contributor.author | Maluangnont, Tosapol | |
| dc.contributor.author | Vittayakorn, Naratip | |
| dc.date.accessioned | 2026-08-06T10:24:41Z | |
| dc.date.available | 2026-08-06T10:24:41Z | |
| dc.date.issued | 2019-05-28 | |
| dc.description.abstract | In order to commercialize the rapidly developing technology of energy harvesters, the following devices need to be developed further for enhancing output performance, flexibility, scalability, facile fabrication, and cheaper price. The composite-based triboelectric nanogenerator (CTENG), which contains the above properties, is a promising technology that has attracted special interest for a decade. Focus has been placed on the hybrid concept between the composite-based piezoelectric nanogenerator (CPENG) and CTENG in order to enhance CTENG efficiency. This study presented a high-performance hybridized CPENG and CTENG device, which operated from the composite film of Ti<inf>0.8</inf>O<inf>2</inf> nanosheets (Ti NSs)/silver nanoparticles (Ag NPs) co-doped BaTiO<inf>3</inf> nanopowders (BT NPOs) inside the polydimethylsiloxane (PDMS) host. The 0.3 vol % of Ti NSs and 1.5 vol % of Ag NPs exhibited the optimum harvesting performance in all compositions, with an output voltage and current density reaching approximately 150 V and 0.32 μA/cm<sup>2</sup>, respectively. Their harvesting performance was approximately 60 and 32 times higher than that of the CPENG constructed from pure PDMS. In addition, practical demonstration of the proposed device was investigated. The hybridized CPENG and CTENG device could operate in a long-term cyclic operation, charge the capacitor for storing energy, and also drive LEDs to brighten. This work suggested facile device fabrication and made a guideline to develop high-performance nanogenerators, which is crucial for device development and practical usage in the future. | |
| dc.identifier.citation | ACS Applied Energy Materials, 2(5), 3840-3850, 2019 | |
| dc.identifier.doi | 10.1021/acsaem.9b00513 | |
| dc.identifier.issn | 25740962 | |
| dc.identifier.other | 2-s2.0-85066334392 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/9884 | |
| dc.source | ACS Applied Energy Materials | |
| dc.subject | Ag nanoparticles | |
| dc.subject | BaTiO3 nanopowders | |
| dc.subject | hybrid nanogenerators | |
| dc.subject | piezoelectric | |
| dc.subject | TiO2 nanosheets | |
| dc.subject | triboelectric | |
| dc.title | High-Performance Hybridized Composited-Based Piezoelectric and Triboelectric Nanogenerators Based on BaTiO3/PDMS Composite Film Modified with Ti0.8O2 Nanosheets and Silver Nanopowders Cofillers | |
| dc.type | Article |
