Enhanced mathematical model for studying fundamental behaviors of injection locked relaxation oscillator
| dc.contributor.author | Kitipongwatana, A. | |
| dc.contributor.author | Koseeyaporn, P. | |
| dc.contributor.author | Koseeyaporn, J. | |
| dc.contributor.author | Wardkein, P. | |
| dc.date.accessioned | 2026-08-06T10:10:45Z | |
| dc.date.available | 2026-08-06T10:10:45Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | This article proposes the analytical model for studying behaviors of injection locked relaxation oscillator (ILRO). The proposed model enhanced from N. Soltani's model can be used to demonstrate behaviors of the ILRO in case the input frequency is higher than the natural frequency, namely, necessarily physical conditions for locking, locked ranges, detuning behaviors and frequency division. The proposed model is verified by simulation results of the ILRO based on 0.35um-CMOS technology of TSMC. | |
| dc.identifier.citation | Lecture Notes in Engineering and Computer Science, 2, 620-625, 2015 | |
| dc.identifier.issn | 20780958 | |
| dc.identifier.other | 2-s2.0-84937844869 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6039 | |
| dc.source | Lecture Notes in Engineering and Computer Science | |
| dc.subject | Detuning | |
| dc.subject | Injection locked relaxation oscillator (ILRO) | |
| dc.subject | Locked range | |
| dc.subject | Locking condition | |
| dc.title | Enhanced mathematical model for studying fundamental behaviors of injection locked relaxation oscillator | |
| dc.type | Conference Paper |
