A study an impact of daylight with period time on illuminance and uniformity for building
| dc.contributor.author | Sripramong, S. | |
| dc.contributor.author | Ananwattanaporn, S. | |
| dc.contributor.author | Ngaopitakkul, A. | |
| dc.contributor.author | Jettanasen, C. | |
| dc.date.accessioned | 2026-08-06T10:10:45Z | |
| dc.date.available | 2026-08-06T10:10:45Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | The daylight can be applied for lighting system in building to reduce energy consumption. Although the illuminance on the task area can be increased using the daylight but various factors must be taken into account. This research aims to study an impact of illuminance with daylight in term of each time period. The illuminance is calculated with daylight function in DIALux program. In addition, the fluorescent T5 tube lamp is used in simulation. The case study room without daylight (base case) is compared, in term of illuminance, with the case study room with daylight of each time period. The obtained results show that the daylight can increase the illuminance in the building so the lighting system in many modern buildings has applied daylight in order to achieve specific result of energy savings. The obtained results are useful for design of the interior lighting system. | |
| dc.identifier.citation | Lecture Notes in Engineering and Computer Science, 2, 679-682, 2015 | |
| dc.identifier.issn | 20780958 | |
| dc.identifier.other | 2-s2.0-84937938021 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6034 | |
| dc.source | Lecture Notes in Engineering and Computer Science | |
| dc.subject | Daylight control | |
| dc.subject | Energy saving | |
| dc.subject | Fluorescent lamp | |
| dc.subject | Illuminance | |
| dc.subject | Lighting system | |
| dc.title | A study an impact of daylight with period time on illuminance and uniformity for building | |
| dc.type | Conference Paper |
