AC power load controlling by using PWM based on phase locked loop
| dc.contributor.author | Kitipongwatana, A. | |
| dc.contributor.author | Koseeyaporn, P. | |
| dc.contributor.author | Koseeyaporn, J. | |
| dc.contributor.author | Wardkein, P. | |
| dc.date.accessioned | 2026-08-06T09:58:42Z | |
| dc.date.available | 2026-08-06T09:58:42Z | |
| dc.date.issued | 2009-10-22 | |
| dc.description.abstract | This paper proposes power load controlling by using PWM signal to on-off an electronic switch. With this technique, load current can be easily adjusted. For PWM signal, it is derived by using PLL. With the property of PLL, PWM signal whose frequency is synchronized with that of load power is generated. Consequently, phase of signal which is fed to load can be controlled all range of 360 degrees or 180 degrees. In addition, the experiment results show that linear relation between phase of signal and DC voltage. ©2009 IEEE. | |
| dc.identifier.citation | 2009 6th International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology Ecti Con 2009, 1, 74-77, 2009 | |
| dc.identifier.doi | 10.1109/ECTICON.2009.5136969 | |
| dc.identifier.other | 2-s2.0-70350072538 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2609 | |
| dc.source | 2009 6th International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology Ecti Con 2009 | |
| dc.subject | Phase locked loop | |
| dc.subject | PWM | |
| dc.title | AC power load controlling by using PWM based on phase locked loop | |
| dc.type | Conference Paper |
