Robust frequency control in the smart microgrid by heat pump and plug-in hybrid electric vehicle
| dc.contributor.author | Rattanapornchai, Chalotorn | |
| dc.contributor.author | Ngamroo, Issarachai | |
| dc.contributor.author | Vachirasricirikul, Sitthidet | |
| dc.date.accessioned | 2026-08-06T10:01:10Z | |
| dc.date.available | 2026-08-06T10:01:10Z | |
| dc.date.issued | 2010-12-01 | |
| dc.description.abstract | This paper proposes a new controller design of heat pumps (HP) and plug-in hybrid electric vehicles (PHEV) for robust frequency control in a smart microgrid (MG) system with wind farm. The system frequency can be controlled by the smart power charging of HP and PHEV. The structure of power charge controller is a proportional integral derivative (PID) with single input. System uncertainties are modeled by the multiplicative uncertainty. By taking the robust stability margin into account, the particle swarm optimization (PSO) is applied to optimize the PID controller parameters of HP and PHEV concurrently based on specified-structure mixed H<inf>2</inf>/H<inf>∞</inf> control approach. Simulation results confirm the superior robustness and performance of the proposed control. | |
| dc.identifier.citation | Proceedings of the 4th IASTED Asian Conference on Power and Energy Systems Asiapes 2010, 402-407, 2010 | |
| dc.identifier.doi | 10.2316/P.2010.701-146 | |
| dc.identifier.other | 2-s2.0-79955950504 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/3306 | |
| dc.source | Proceedings of the 4th IASTED Asian Conference on Power and Energy Systems Asiapes 2010 | |
| dc.subject | Heat pump | |
| dc.subject | Mixed H 2/H∞ control | |
| dc.subject | Particle swarm optimization | |
| dc.subject | Plug-in hybrid electric vehicle | |
| dc.subject | Robust control | |
| dc.subject | Smart microgrid | |
| dc.title | Robust frequency control in the smart microgrid by heat pump and plug-in hybrid electric vehicle | |
| dc.type | Conference Paper |
