Characteristics and behaviour of transient current during lightning strikes on transmission tower
| dc.contributor.author | Lertwanitrot, P. | |
| dc.contributor.author | Kettranan, P. | |
| dc.contributor.author | Itthisathienkul, P. | |
| dc.contributor.author | Ngaopitakkul, A. | |
| dc.date.accessioned | 2026-08-06T10:10:45Z | |
| dc.date.available | 2026-08-06T10:10:45Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | This paper investigates on the characteristics of current when lightning strikes on the conductor of transmission lines. The impedance of multistory model based on the 115 kV transmission tower is employed to simulate in EMTP/ATPDraw program. The location of lightning strikes on the conductor on transmission lines and the ground resistance is varied. The characteristics of the peak amplitudes and the first peak time of current waveform are observed. The obtained results show that when lightning striking occurs near the substation, the peak amplitudes of current tend to increase with decreasing distance between the substation and the lightning location. In addition, the first peak time tends to decrease with decreasing distance between the substation and the lightning location, and its change will be very useful in the development of lightning location scheme. | |
| dc.identifier.citation | Lecture Notes in Engineering and Computer Science, 2, 708-713, 2015 | |
| dc.identifier.issn | 20780958 | |
| dc.identifier.other | 2-s2.0-84937961148 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6033 | |
| dc.source | Lecture Notes in Engineering and Computer Science | |
| dc.subject | EMTP | |
| dc.subject | Lightning | |
| dc.subject | Lightning location | |
| dc.subject | Multistory model | |
| dc.subject | Transmission line | |
| dc.title | Characteristics and behaviour of transient current during lightning strikes on transmission tower | |
| dc.type | Conference Paper |
