Synthesis, characterization and non-isothermal decomposition kinetics of manganese hypophosphite monohydrate
| dc.contributor.author | Noisong, Pittayagorn | |
| dc.contributor.author | Danvirutai, Chanaiporn | |
| dc.contributor.author | Srithanratana, Tipaporn | |
| dc.contributor.author | Boonchom, Banjong | |
| dc.date.accessioned | 2026-08-06T09:57:11Z | |
| dc.date.available | 2026-08-06T09:57:11Z | |
| dc.date.issued | 2008-11-01 | |
| dc.description.abstract | The manganese hypophosphite monohydrate (α-Mn(H<inf>2</inf>PO<inf>2</inf>)<inf>2</inf>·H<inf>2 </inf>O) was synthesized and characterized by differential thermal analysis-thermogravimetry (TG/DTG/DTA), differential scanning calorimetry (DSC), scanning electron microscopy (SEM), X-ray powder diffraction (XRD) and Fourier transform infrared spectroscopy (FTIR). The thermal transformation products form the synthesized Mn(H<inf>2</inf>PO<inf>2</inf>)<inf>2</inf>·H<inf>2</inf>O according to the thermal treatment at 160 and 450 °C were found to be α-Mn(H<inf>2</inf>PO<inf>2</inf>)<inf>2</inf>·xH<inf>2 </inf>O and Mn<inf>2</inf>P<inf>2</inf>O<inf>7</inf>, respectively. The activation energies of two decomposition reaction steps of Mn(H<inf>2</inf>PO<inf>2</inf>)<inf>2</inf>·H<inf>2</inf>O were calculated through the isoconversional methods of Ozawa and KAS. The obtained activation energies can be concluded that the reactions of the dehydration and the decomposition steps for Mn(H<inf>2</inf>PO<inf>2</inf>)<inf>2</inf>·H<inf>2</inf>O were the single and multi-step mechanisms, respectively. © 2008 Elsevier Masson SAS. All rights reserved. | |
| dc.identifier.citation | Solid State Sciences, 10(11), 1598-1604, 2008 | |
| dc.identifier.doi | 10.1016/j.solidstatesciences.2008.02.020 | |
| dc.identifier.issn | 12932558 | |
| dc.identifier.other | 2-s2.0-55549136758 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2163 | |
| dc.source | Solid State Sciences | |
| dc.subject | α-Manganese hypophosphite monohydrate | |
| dc.subject | Non-isothermal kinetics | |
| dc.subject | Thermal transformation | |
| dc.title | Synthesis, characterization and non-isothermal decomposition kinetics of manganese hypophosphite monohydrate | |
| dc.type | Article |
