DVB-T2 Transmission Model in Bangkok Thailand with 626 MHz for DTT
| dc.contributor.author | Chaisang, Aditep | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:21:21Z | |
| dc.date.available | 2026-08-06T10:21:21Z | |
| dc.date.issued | 2018-08-21 | |
| dc.description.abstract | Digital television terrestrial (DTT) of Thailand used digital video broadcasting terrestrial 2nd generation (DVB-T2). The DVB-T2 transmission loss should be knowing and study. However the DVB-T2 propagation channels performance is very importance for Thailand. This paper evaluation of DVB-T2 propagation channel base on measurement data. In the experimental study of DVB-T2 propagation channel in Bangkok environment for DTT network for portable in urban areas in Bangkok Thailand at MCOT channel 40 at the frequency 626MHz. In these results to evaluate the power loss, probability density function (pdf), commutative distribution function (cdf). | |
| dc.identifier.citation | Icsec 2017 21st International Computer Science and Engineering Conference 2017 Proceeding, 308-311, 2018 | |
| dc.identifier.doi | 10.1109/ICSEC.2017.8443882 | |
| dc.identifier.other | 2-s2.0-85053465413 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/8979 | |
| dc.source | Icsec 2017 21st International Computer Science and Engineering Conference 2017 Proceeding | |
| dc.subject | CNR | |
| dc.subject | DTT | |
| dc.subject | DVB-T2 | |
| dc.subject | DVB-T2 measurement | |
| dc.subject | RSSI | |
| dc.title | DVB-T2 Transmission Model in Bangkok Thailand with 626 MHz for DTT | |
| dc.type | Conference Paper |
