Proposed solar energy conversion and storage system using a nano-ring in an array waveguide
| dc.contributor.author | Khunnam, W. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.date.accessioned | 2026-08-06T10:00:57Z | |
| dc.date.available | 2026-08-06T10:00:57Z | |
| dc.date.issued | 2010-11-01 | |
| dc.description.abstract | We propose the new solar energy conversion and storage system using the array waveguide. It can be used to generate and store solar energy within the nano-array waveguide system. The system consists of micro- and nano-ring resonators incorporating a Mach Zhender Interferometer (MZI) that can be integrated into a single system. The large bandwidth signal, i.e. white light, is generated using a soliton pulse in a Kerr-type nonlinear medium propagating within a micro-ring resonator system. The control light concept is applied using a nano-waveguide incorporating an MZI, whereas the incoherent light is filtered being coherence, which is amplified and stored within the system. The white light can be re-generated using the stored coherent light pulse. Furthermore, the combination of signals is formed by the array waveguide, which is allowed to generate the huge amount of solar energy output. © 2009 Elsevier GmbH All rights reserved. | |
| dc.identifier.citation | Optik, 121(22), 2053-2056, 2010 | |
| dc.identifier.doi | 10.1016/j.ijleo.2009.07.007 | |
| dc.identifier.issn | 00304026 | |
| dc.identifier.other | 2-s2.0-78049327295 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/3248 | |
| dc.source | Optik | |
| dc.subject | Nano-waveguide | |
| dc.subject | Solar energy conversion | |
| dc.subject | Solar energy storage | |
| dc.subject | Solar optics | |
| dc.title | Proposed solar energy conversion and storage system using a nano-ring in an array waveguide | |
| dc.type | Article |
