The hybrid of PTS-CAPPR methods with MA for PAPR reduction in OFDM systems
| dc.contributor.author | Pradabpet, Chusit | |
| dc.contributor.author | Chivapreecha, Sorawat | |
| dc.contributor.author | Yimman, Surapan | |
| dc.date.accessioned | 2026-08-06T10:08:00Z | |
| dc.date.available | 2026-08-06T10:08:00Z | |
| dc.date.issued | 2013-12-31 | |
| dc.description.abstract | The hybrid of partial transmit sequences (PTS) and cascade adaptive peak power reduction (CAPPR) methods have been used to reduce peak to average power ratio (PAPR) of orthogonal frequency division multiplexing(OFDM) system. When number of sub-block increases, PAPR is getting small. However, the calculation cost of its selection must be considerably large. W e introduce memetic algorithm(MA), the total calculation cost becomes drastically reduced. The parameter for simulation used standard WLAN in IEEE 802.11a system. In simulation results, the proposed method shows the improvement performance PAPR, bit error rate (BER) and power spectrum density (PSD) of an OFDM system. © 2013 IEEE. | |
| dc.identifier.citation | 13th International Symposium on Communications and Information Technologies Communication and Information Technology for New Life Style Beyond the Cloud Iscit 2013, 680-684, 2013 | |
| dc.identifier.doi | 10.1109/ISCIT.2013.6645961 | |
| dc.identifier.other | 2-s2.0-84891079760 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/5258 | |
| dc.source | 13th International Symposium on Communications and Information Technologies Communication and Information Technology for New Life Style Beyond the Cloud Iscit 2013 | |
| dc.subject | CAPPR | |
| dc.subject | MA | |
| dc.subject | OFDM | |
| dc.subject | PAPR | |
| dc.subject | PTS | |
| dc.title | The hybrid of PTS-CAPPR methods with MA for PAPR reduction in OFDM systems | |
| dc.type | Conference Paper |
