Design optimization on Ross yoke mechanism for stirling engine
| dc.contributor.author | Jaisue, Apirat | |
| dc.contributor.author | Kansuwan, Panya | |
| dc.contributor.author | Kwankaomeng, Sutapat | |
| dc.date.accessioned | 2026-08-06T10:55:29Z | |
| dc.date.available | 2026-08-06T10:55:29Z | |
| dc.date.issued | 2026-05-15 | |
| dc.description.abstract | This paper presents a design analysis and optimization of an Alpha-type Stirling engine with a double-acting mechanism. The engine has four cylinders with a piston diameter and length of 60 mm and 113.2 mm, respectively. Using the Ross yoke with a double-acting mechanism, the engine has a swept volume and stroke of 384.69 cm3 and 34 mm. The working gas is 10 bar pressurized air. ADAMS software is used to access dynamic balancing and kinematic analysis. Operating characteristics and performance were investigated and parameterized for optimization. Minimizing the stroke difference of four pistons, uniform piston stroke, is the objective function with the top and bottom-dead constraints. The length of the rocking lever attached to the yoke link influences the smooth reciprocating of all pistons. The simulation results with searching method optimization show the dynamic motion of the Ross yoke mechanism that can be adjusted to the optimal piston stroke with the suitable length of the rocking lever. | |
| dc.identifier.citation | Aip Conference Proceedings, 3434(1), 2026 | |
| dc.identifier.doi | 10.1063/5.0341110 | |
| dc.identifier.issn | 0094243X | |
| dc.identifier.other | 2-s2.0-105039906983 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/18097 | |
| dc.source | Aip Conference Proceedings | |
| dc.title | Design optimization on Ross yoke mechanism for stirling engine | |
| dc.type | Conference Paper |
