Comparision of open slot angle for asymmetry slot antenna using 3D finite element method
| dc.contributor.author | Thaiwat, K. | |
| dc.contributor.author | Nantivatana, P. | |
| dc.contributor.author | Phasukkit, P. | |
| dc.contributor.author | Tungjitkusolmun, S. | |
| dc.contributor.author | Sangworasil, M. | |
| dc.date.accessioned | 2026-08-06T10:03:13Z | |
| dc.date.available | 2026-08-06T10:03:13Z | |
| dc.date.issued | 2011-12-01 | |
| dc.description.abstract | This paper presents analysis of asymmetry slot antenna configuration for microwave ablation at 2450 MHz using three-dimensional finite element analyses treatment for liver tissue. We designed new coaxial-slot antenna is opened slot at one-side of antenna. We study heat transfer for liver tissue by used MW Ablation system, varying the angle of open slot at 90°, 180°, 270° and 360°. The results illustrate that the coaxial-slot asymmetry structure antenna can be used in microwave ablation for treatment of the liver cancer tissue. Areas of treatment depend on angle of open slot, power and operated time which we can control destruction of the cancer cell in the area closed to the very fragile tissue or blood vessel. © 2011 IEEE. | |
| dc.identifier.citation | Bmeicon 2011 4th Biomedical Engineering International Conference, 100-103, 2011 | |
| dc.identifier.doi | 10.1109/BMEiCon.2012.6172028 | |
| dc.identifier.other | 2-s2.0-84860425285 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/3891 | |
| dc.source | Bmeicon 2011 4th Biomedical Engineering International Conference | |
| dc.subject | Finite Element | |
| dc.subject | liver cancer | |
| dc.subject | Microwave Ablation | |
| dc.title | Comparision of open slot angle for asymmetry slot antenna using 3D finite element method | |
| dc.type | Conference Paper |
