Evaluations of waved-shift registers for the multiplexed bus
| dc.contributor.author | Sato, Tomoaki | |
| dc.contributor.author | Moungnoul, Phichet | |
| dc.contributor.author | Chivapreecha, Sorawat | |
| dc.contributor.author | Higuchi, Kohji | |
| dc.date.accessioned | 2026-08-06T10:10:03Z | |
| dc.date.available | 2026-08-06T10:10:03Z | |
| dc.date.issued | 2014-10-15 | |
| dc.description.abstract | In this Paper, waved-shift registers for the multiplexed bus are developed and evaluated. The multiplexed bus is needed for HIPS (Host-based Intrusion Prevention System) in 4G mobile communications. Because an FPGA (Field-Programmable Gate Array) has been used for the multiplexed bus, there is a problem where it doesn't work at over 1 GHz. Then, the use of the FPGA leads to increase in power consumption. In this work, by using 180 nm C-MOS (Complementary Metal-Oxide Semiconductor) technology, waved-shift registers necessary for the multiplexed bus are developed. Furthermore, the comparative evaluations of the waved-shift registers are executed by using the conventional shift register that operates at 2GHz. As a result, the waved-shift registers are revealed to have surpassed all the points of throughput, power consumption and area. | |
| dc.identifier.citation | 2014 International Electrical Engineering Congress Ieecon 2014, 2014 | |
| dc.identifier.doi | 10.1109/iEECON.2014.6925898 | |
| dc.identifier.other | 2-s2.0-84911928440 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/5823 | |
| dc.source | 2014 International Electrical Engineering Congress Ieecon 2014 | |
| dc.subject | 4G mobile communications | |
| dc.subject | C-MOS | |
| dc.subject | multiplexed bus | |
| dc.subject | network security | |
| dc.subject | shift register | |
| dc.subject | wave-pipeline | |
| dc.title | Evaluations of waved-shift registers for the multiplexed bus | |
| dc.type | Conference Paper |
