Experimental study of DVB-T2 in Thailand
| dc.contributor.author | Suwansukho, Nattapan | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:16:10Z | |
| dc.date.available | 2026-08-06T10:16:10Z | |
| dc.date.issued | 2017-02-21 | |
| dc.description.abstract | This paper presents an analysis of digital television broadcasting, that used DVB-T2 standard, in Bangkok Thailand. The result of analysis has derived from signal measurement 20 location in Bangkok. The measurement location consists of several difference areas such as an urban area, high building area, open area. The measurement's result are consists of signal strength, C/N, MER, SNR, NsMAR, bBER, LBER, power output after combiner. The measurement illustrates the effect of attenuation and interference in propagation channel. The propose of this study is checking DVB-T2 channel characteristic approximately attenuation between transmitted antenna at base station and received antenna at far field. The result of the analysis could be useful for improve and design the digital television broadcasting network. | |
| dc.identifier.citation | 20th International Computer Science and Engineering Conference Smart Ubiquitos Computing and Knowledge Icsec 2016, 2017 | |
| dc.identifier.doi | 10.1109/ICSEC.2016.7859933 | |
| dc.identifier.other | 2-s2.0-85016191630 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7513 | |
| dc.source | 20th International Computer Science and Engineering Conference Smart Ubiquitos Computing and Knowledge Icsec 2016 | |
| dc.subject | BBER | |
| dc.subject | DVB-T2 | |
| dc.subject | Experimental | |
| dc.subject | Field strength | |
| dc.title | Experimental study of DVB-T2 in Thailand | |
| dc.type | Conference Paper |
