Performance and behavior analysis of piezoelectric energy harvesting floor tiles
| dc.contributor.author | Panthongsy, Phosy | |
| dc.contributor.author | Isarakorn, Don | |
| dc.contributor.author | Hamamoto, Kazuhiko | |
| dc.contributor.author | Janphuang, Pattanaphong | |
| dc.date.accessioned | 2026-08-06T10:25:20Z | |
| dc.date.available | 2026-08-06T10:25:20Z | |
| dc.date.issued | 2019-07-01 | |
| dc.description.abstract | This paper presents the performance and behavior analysis of two unlike piezoelectric energy harvesting floor tiles in which they are functioned with different frequency up-conversion strategies to achieve the high energy conversion efficiency from low and variable-frequency vibration as the human footstep. One of such strategies is to convert the frequency of piezoelectric bimorph up through the magnetic interaction between a permanent magnet and an iron plate, while another one is achieved on that through the mechanical impact between a cover plate and a wall of the floor tile. Experimentally, the floor tiles having one piezoelectric bimorph inside of them are prototyped and then mounted to their individual input-exciting kit to investigate the energy harvesting performance. The input-exciting kits are employed to simulate the human footstep on floor tiles. The results show that the floor tile with frequency up-converting mechanism based on mechanical impact should be a better option for energy harvesting from human footstep due to the low-profile structure and good energy harvesting performance. Moreover, its operational way can result in long-lasting piezoelectric bimorph. When a cover plate is actuated to move down with the velocity of 54.13 mm/s and then released, the floor tile can produce the average power of 0.82 mW at load resistance approximately of 55.68 kΩ. | |
| dc.identifier.citation | Proceeding 5th International Conference on Engineering Applied Sciences and Technology Iceast 2019, 2019 | |
| dc.identifier.doi | 10.1109/ICEAST.2019.8802555 | |
| dc.identifier.other | 2-s2.0-85071716860 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/10076 | |
| dc.source | Proceeding 5th International Conference on Engineering Applied Sciences and Technology Iceast 2019 | |
| dc.subject | energy harvesting floor tiles | |
| dc.subject | frequency up-conversion techniques | |
| dc.subject | low-frequency vibration energy harvesting | |
| dc.subject | Piezoelectric energy harvester | |
| dc.title | Performance and behavior analysis of piezoelectric energy harvesting floor tiles | |
| dc.type | Conference Paper |
