Effect of multipath fading on the Erlang capacity of imperfect power control in cellular CDMA system
| dc.contributor.author | Omsin, S. | |
| dc.contributor.author | Manyanon, A. | |
| dc.contributor.author | Kimpan, C. | |
| dc.contributor.author | Pin-Ngern, O. | |
| dc.contributor.author | Noppanakeepong, S. | |
| dc.date.accessioned | 2026-08-06T09:51:20Z | |
| dc.date.available | 2026-08-06T09:51:20Z | |
| dc.date.issued | 2002-01-01 | |
| dc.description.abstract | This paper presents an approach to the evaluation of the reverse link capacity of a cellular CDMA system, which is based on using Gaussian and lognormal approximations. We include the fading channel multipath intensity profile (MIP) shape factor in the Erlang capacity formula. Imperfect power control and Rayleigh multipath fading channels are considered. | |
| dc.identifier.citation | IEEE Asia Pacific Conference on Circuits and Systems Proceedings Apccas, 2, 433-436, 2002 | |
| dc.identifier.doi | 10.1109/APCCAS.2002.1115293 | |
| dc.identifier.other | 2-s2.0-84948964784 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/498 | |
| dc.source | IEEE Asia Pacific Conference on Circuits and Systems Proceedings Apccas | |
| dc.subject | Base stations | |
| dc.subject | Capacity planning | |
| dc.subject | Fading | |
| dc.subject | Interference | |
| dc.subject | Multiaccess communication | |
| dc.subject | Power control | |
| dc.subject | Power engineering and energy | |
| dc.subject | Random variables | |
| dc.subject | Rayleigh channels | |
| dc.subject | Shape | |
| dc.title | Effect of multipath fading on the Erlang capacity of imperfect power control in cellular CDMA system | |
| dc.type | Conference Paper |
