Implantation-induced defects analysis base on activation energy diagnostics
| dc.contributor.author | Pengchan, Weera | |
| dc.contributor.author | Phetchakul, Toempong | |
| dc.contributor.author | Poyai, Amporn | |
| dc.date.accessioned | 2026-08-06T09:59:11Z | |
| dc.date.available | 2026-08-06T09:59:11Z | |
| dc.date.issued | 2009-12-01 | |
| dc.description.abstract | Low power consumption device can be realized by low junction leakage current. This leakage current relates to the defects in the depletion region of p-n junction. Among variety process steps, implantation step may generate defects. Therefore, the implantation-induced defects have been studied from the activation energy which has been obtained from the leakage current of p-n junction. The different geometry p-n junctions have been fabricated by a standard CMOS technology. The current-voltage (I-V) and high frequency capacitance-voltage (C-V) characteristics of p-n junctions with temperature dependence have been measured. The electrically active defects from implantation process can be extracted from the junction generation current density versus temperature. Base on this analysis, it will be demonstrated that the implantation-induced defects have been found in p+-n-well more than in n+-psubstrate. Finally, the possible nature of the defect will be discussed. | |
| dc.identifier.citation | Isic 2009 12th International Symposium on Integrated Circuits Proceedings, 518-521, 2009 | |
| dc.identifier.other | 2-s2.0-77950410749 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2744 | |
| dc.source | Isic 2009 12th International Symposium on Integrated Circuits Proceedings | |
| dc.subject | Activation energy | |
| dc.subject | Defect | |
| dc.subject | Implantation | |
| dc.subject | p-n junction | |
| dc.subject | Silicon | |
| dc.title | Implantation-induced defects analysis base on activation energy diagnostics | |
| dc.type | Conference Paper |
