Improving forward current characteristics of diode by X-ray irradiation
| dc.contributor.author | Niemcharoen, Surasak | |
| dc.contributor.author | Srithanachai, Itsara | |
| dc.contributor.author | Ueamanapong, Surada | |
| dc.contributor.author | Poyai, Amporn | |
| dc.date.accessioned | 2026-08-06T10:04:02Z | |
| dc.date.available | 2026-08-06T10:04:02Z | |
| dc.date.issued | 2012-01-25 | |
| dc.description.abstract | These papers investigates the effect of X-ray on forward current characteristics of diode. The forward current of diode after X-ray irradiation energy 40 keV at the exposure time ranging 5, 10 second was increased, while 15 and 20 second was decreased. X-ray causes changing of the electrical characteristics of diode. Series resistance is the main factor for analyze on forward current characteristics. From the results, X-ray can improve performance of diode at the exposure time for 5 and 10 second. © (2012) Trans Tech Publications, Switzerland. | |
| dc.identifier.citation | Advanced Materials Research, 433-440, 6713-6716, 2012 | |
| dc.identifier.doi | 10.4028/www.scientific.net/AMR.433-440.6713 | |
| dc.identifier.issn | 10226680 | |
| dc.identifier.other | 2-s2.0-84856035041 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4127 | |
| dc.source | Advanced Materials Research | |
| dc.subject | Forward current | |
| dc.subject | Series resistance | |
| dc.subject | X-ray irradiation | |
| dc.title | Improving forward current characteristics of diode by X-ray irradiation | |
| dc.type | Conference Paper |
