Mathematical modeling and stability of SARS-CoV-2 transmission dynamics among domestic tourists in Thailand
| dc.contributor.author | Sungchasit, Rattiya | |
| dc.contributor.author | Pongsumpun, Puntani | |
| dc.date.accessioned | 2026-08-06T10:50:28Z | |
| dc.date.available | 2026-08-06T10:50:28Z | |
| dc.date.issued | 2025-02-01 | |
| dc.description.abstract | The defined epidemiological model system explaining the spread of infectious diseases characterized with SARS-CoV-2 is analysed. The resulting SEIQR model is analysed in a closed system. It considers the basic reproductive value, the equilibrium point, local subclinical stability of the disease-free equilibrium point and local subclinical stability of the endemic equilibrium point. This is examined and the asymptotic dynamics of the appropriate model system are investigated. Further, a sensitivity analysis supplemented by simulations is prepared in advance to impose how changes in parameters involve the dynamic behaviours of the model. | |
| dc.identifier.citation | Journal of Applied Mathematics and Computing, 71(1), 173-202, 2025 | |
| dc.identifier.doi | 10.1007/s12190-024-02228-8 | |
| dc.identifier.issn | 15985865 | |
| dc.identifier.other | 2-s2.0-85204026691 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/16802 | |
| dc.source | Journal of Applied Mathematics and Computing | |
| dc.subject | Asymptotic dynamics | |
| dc.subject | Basic reproductive number | |
| dc.subject | Mathematical model | |
| dc.subject | Numerical simulations | |
| dc.subject | Stability | |
| dc.title | Mathematical modeling and stability of SARS-CoV-2 transmission dynamics among domestic tourists in Thailand | |
| dc.type | Article |
