Experimental study of DVB-T2 threshold
| dc.contributor.author | Suwansukho, Nattapan | |
| dc.contributor.author | Promwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:24:29Z | |
| dc.date.available | 2026-08-06T10:24:29Z | |
| dc.date.issued | 2019-04-15 | |
| dc.description.abstract | This paper describes the Threshold of Digital Terrestrial Television second generation network in Thailand. The measured result were carried out from 22 measured location, located in 22 district in Bangkok, Thailand. | |
| dc.identifier.citation | Ecti Damt Ncon 2019 4th International Conference on Digital Arts Media and Technology and 2nd Ecti Northern Section Conference on Electrical Electronics Computer and Telecommunications Engineering, 114-118, 2019 | |
| dc.identifier.doi | 10.1109/ECTI-NCON.2019.8692312 | |
| dc.identifier.other | 2-s2.0-85065102364 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/9827 | |
| dc.source | Ecti Damt Ncon 2019 4th International Conference on Digital Arts Media and Technology and 2nd Ecti Northern Section Conference on Electrical Electronics Computer and Telecommunications Engineering | |
| dc.subject | Bit Error Rate | |
| dc.subject | Carrier to Noise Ratio | |
| dc.subject | DVB-T2 | |
| dc.subject | Modulation Error Ratio | |
| dc.subject | Noise Margin | |
| dc.subject | Threshold | |
| dc.title | Experimental study of DVB-T2 threshold | |
| dc.type | Conference Paper |
