Developing an Acceptance Model for Use with Online Video-Sharing Platforms
| dc.contributor.author | Chinangkulpiwat, Ittipat | |
| dc.contributor.author | Chaveesuk, Singha | |
| dc.contributor.author | Chaiyasoonthorn, Wornchanok | |
| dc.date.accessioned | 2026-08-06T10:32:58Z | |
| dc.date.available | 2026-08-06T10:32:58Z | |
| dc.date.issued | 2021-06-25 | |
| dc.description.abstract | Online video-sharing platforms have increased their popularity significantly in recent years. For example, YouTube has grown rapidly and become the most visited website in the world. Video-sharing platforms work by allowing users to provide content, view, subscribe, like, dislike and comment on the platform. They provide cost-saving, remote access, improved learning, stress relief, and available advantages 24 hours per day. This paper aimed to develop a conceptual framework to comprehend the acceptance to use video-sharing platforms and proposed a conceptual framework developed from a prior conceptual framework of UTAUT and IS Success model. A structural equation model was applied utilizing confirmatory factor analysis to validate the acceptance model towards an acceptance model for other technological platforms. | |
| dc.identifier.citation | 2021 3rd International Conference on Computer Communication and the Internet Iccci 2021, 194-198, 2021 | |
| dc.identifier.doi | 10.1109/ICCCI51764.2021.9486788 | |
| dc.identifier.other | 2-s2.0-85112224344 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/12134 | |
| dc.source | 2021 3rd International Conference on Computer Communication and the Internet Iccci 2021 | |
| dc.subject | DeLone McLean Information Success Model | |
| dc.subject | UTAUT | |
| dc.subject | Video-sharing platforms | |
| dc.title | Developing an Acceptance Model for Use with Online Video-Sharing Platforms | |
| dc.type | Conference Paper |
