Evaluating the shear capacity of reinforced concrete beams retrofitted with hybrid FRP composite techniques: experimental and analytical study
| dc.contributor.author | Joyklad, Panuwat | |
| dc.contributor.author | Chatveera, Burachat | |
| dc.contributor.author | Sua-Iam, Gritsada | |
| dc.contributor.author | Chaimahawan, Preeda | |
| dc.contributor.author | Suthumma, Chisanuphong | |
| dc.contributor.author | Hussain, Qudeer | |
| dc.contributor.author | Paudel, Satish | |
| dc.contributor.author | Saingam, Panumas | |
| dc.date.accessioned | 2026-08-06T10:56:06Z | |
| dc.date.available | 2026-08-06T10:56:06Z | |
| dc.date.issued | 2026-07-01 | |
| dc.description.abstract | This study investigates the shear performance of reinforced concrete (RC) beams strengthened with externally bonded hybrid fiber-reinforced polymer systems. The strengthening materials include mild steel strips, glass chopped strand mat (GCSM) fiber-reinforced polymer (FRP) composites, natural basalt fiber-reinforced polymer (BFRP) composites, and hybrid combinations of GCSM and BFRP. The hybrid systems pair low-strain GCSM composites with higher-strain natural BFRP to improve both strength and ductility. Eleven RC beams were tested and compared to a control specimen that lacked shear reinforcement over half the span. All strengthened beams showed substantial improvements over the unstrengthened control (35.49 kN). Peak loads ranged from 59.94 kN to 144.86 kN, corresponding to increases of approximately 69–308% relative to the control. In term of deflections again peak load, strengthening increased deflections by roughly 4.4–10.5 times versus the control beam. Strip orientation and layering strongly influenced crack redistribution and energy dissipation. The hybrid GCSM–BFRP systems provided a balanced improvement in strength and post-peak behavior.These results indicate that steel-strip and composite-based strengthening approaches offer affordable and effective solutions for retrofitting shear-deficient RC elements, particularly in post-disaster or resource-limited settings. | |
| dc.identifier.citation | Composites Part C Open Access, 20, 2026 | |
| dc.identifier.doi | 10.1016/j.jcomc.2026.100736 | |
| dc.identifier.issn | 26666820 | |
| dc.identifier.other | 2-s2.0-105037664751 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/18251 | |
| dc.source | Composites Part C Open Access | |
| dc.subject | GCSM | |
| dc.subject | Green Infrastructure | |
| dc.subject | Hybrid FRP, Basalt FRP | |
| dc.subject | Natural BFRP | |
| dc.subject | RC beams | |
| dc.subject | Shear strengthening | |
| dc.subject | Sustainable Development | |
| dc.title | Evaluating the shear capacity of reinforced concrete beams retrofitted with hybrid FRP composite techniques: experimental and analytical study | |
| dc.type | Article |
