Roentgen radiation response in P-N semiconductor device
| dc.contributor.author | Torasa, Chonmapat | |
| dc.contributor.author | Srithanachai, Itsara | |
| dc.date.accessioned | 2026-08-06T10:35:33Z | |
| dc.date.available | 2026-08-06T10:35:33Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | Radiation is an important for investigate semiconductor device process improvement area. Currently, radiation use for many areas in semiconductor device and one of application use semiconductor device for detector. However, radiation is one of part of cure process in semiconductor area although radiation has high energy and may impact to semiconductor device performance. The experiment of radiation exposed on semiconductor device investigate radiation impact area on device by COMSOL simulation before fabricate semiconductor diode. COMSOL results show high temperature on active area of semiconductor device while exposed with SRFE process that may impact to device mechanism and electrical properties of device. | |
| dc.identifier.citation | Materials Today Proceedings, 65, 2436-2438, 2022 | |
| dc.identifier.doi | 10.1016/j.matpr.2022.06.072 | |
| dc.identifier.issn | 22147853 | |
| dc.identifier.other | 2-s2.0-85132871296 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/12825 | |
| dc.source | Materials Today Proceedings | |
| dc.subject | Exposure | |
| dc.subject | Roentgen radiation | |
| dc.subject | Semiconductor device | |
| dc.subject | Soft radiation flash exposure (SRFE) | |
| dc.title | Roentgen radiation response in P-N semiconductor device | |
| dc.type | Conference Paper |
