Improving Inertia Estimation Accuracy Using An Adaptive Framework for Centre of Inertia Selection
| dc.contributor.author | Jamraspong, Panupong | |
| dc.contributor.author | Surinkaew, Tossaporn | |
| dc.contributor.author | Ngamroo, Issarachai | |
| dc.contributor.author | Watanabe, Masayuki | |
| dc.date.accessioned | 2026-08-06T10:49:56Z | |
| dc.date.available | 2026-08-06T10:49:56Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | The centre of inertia (CoI) is essential for accurate system inertia estimation. Assuming the CoI is static and based on fixed measurements ignores the fact that it changes over time. This can lead to inaccurate estimates since the CoI shifts as system conditions change. To address this issue, this paper presents an adaptive data-driven CoI selection framework that dynamically selects the optimal CoI in a multi-measurement power system. The optimal CoI is used based on selected parameters to estimate the total inertia between any two regions. This process is conducted at each time interval or whenever stamped data from system measurements are received. Simulation results verify that the proposed adaptive CoI selection, compared to a conventional method where the CoI is fixed to a specific pair of measurements, provides more accurate estimation results under varying loading conditions, perturbations, and inertia levels. This paper also explores future developments and identify gaps, while also discussing potential directions for upcoming research works. | |
| dc.identifier.citation | Proceedings Ieecon 2025 2025 13th International Electrical Engineering Congress Carbon Neutrality Challenges and Solutions Based on Sustainable Power of Nature, 2025 | |
| dc.identifier.doi | 10.1109/iEECON64081.2025.10987627 | |
| dc.identifier.other | 2-s2.0-105007145702 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/16653 | |
| dc.source | Proceedings Ieecon 2025 2025 13th International Electrical Engineering Congress Carbon Neutrality Challenges and Solutions Based on Sustainable Power of Nature | |
| dc.subject | Adaptive centre of inertia selection | |
| dc.subject | inertia estimation | |
| dc.subject | multiple measurement system | |
| dc.subject | oscillation mode | |
| dc.title | Improving Inertia Estimation Accuracy Using An Adaptive Framework for Centre of Inertia Selection | |
| dc.type | Conference Paper |
