Correction: Analysis of fluid flow across a 2D bluff body in a tandem arrangement with varying aspect ratios near a moving wall ((2026), (Front. Mech. Eng.), 11, 1727981, (10.3389/fmech.2025.1727981))
| dc.contributor.author | Pant, Pawan Kumar | |
| dc.contributor.author | Chamoli, Sunil | |
| dc.contributor.author | Pant, Naval | |
| dc.contributor.author | Joshi, Hitesh | |
| dc.contributor.author | Rana, Saurav | |
| dc.contributor.author | Pathak, Manoj Kumar | |
| dc.contributor.author | Chuwattanakul, Varesa | |
| dc.contributor.author | Eiamsa-ard, Smith | |
| dc.date.accessioned | 2026-08-06T10:53:33Z | |
| dc.date.available | 2026-08-06T10:53:33Z | |
| dc.date.issued | 2026-01-01 | |
| dc.identifier.citation | Frontiers in Mechanical Engineering, 12, 2026 | |
| dc.identifier.doi | 10.3389/fmech.2026.1809868 | |
| dc.identifier.issn | 22973079 | |
| dc.identifier.other | 2-s2.0-105041908881 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/17592 | |
| dc.source | Frontiers in Mechanical Engineering | |
| dc.subject | moving wall | |
| dc.subject | shear layer interaction | |
| dc.subject | tandem cylinders | |
| dc.subject | vortex suppression | |
| dc.subject | wake dynamics | |
| dc.title | Correction: Analysis of fluid flow across a 2D bluff body in a tandem arrangement with varying aspect ratios near a moving wall ((2026), (Front. Mech. Eng.), 11, 1727981, (10.3389/fmech.2025.1727981)) | |
| dc.type | Erratum |
