Effect of para-wood ash and calcium carbonate on the properties of eco-friendly self-compacting mortar reinforced with electronic waste fibers
| dc.contributor.author | Makul, Natt | |
| dc.contributor.author | Hussain, Qudeer | |
| dc.contributor.author | Nawaz, Adnan | |
| dc.contributor.author | Saingam, Panumas | |
| dc.contributor.author | Sua-iam, Gritsada | |
| dc.date.accessioned | 2026-08-06T10:47:17Z | |
| dc.date.available | 2026-08-06T10:47:17Z | |
| dc.date.issued | 2024-10-15 | |
| dc.description.abstract | This paper deals with reducing CO<inf>2</inf> emissions from cement production and finding alternative uses for electronic waste (E-waste) fibers in some innovative applications in self-compacting mortar (SCM). In the present research, an attempt has been made to establish the optimum incorporation of E-waste fiber into SCM by varying the fiber content from 5 % to 25 %, combined with para-wood ash and calcium carbonate as supplementary cementitious materials. In this laboratory study, the mix design had a constant water-to-powder ratio of 0.35 and a cement content of 550 kg/m³. Additionally, 20 % of the cement volume was replaced by 10 % para-wood ash and 10 % calcium carbonate. The results indicated a continuous increase of the mini-slump values from 255 mm for the control mix to 270 mm for the mix with the highest fiber content. Mini V-funnel flow times increased from 3.63 to 8.83 s as the fiber content increased. Lower fiber contents of 5 % improved compressive strength because they had a reinforcing role in the matrix of SCM besides the microcrack-bridging role. Higher contents of 10–25 % decreased the strength due to the clustering of fibers and resulting voids. SEM analysis at 28 days showed increased voids with higher percentages of E-waste fibers and para-wood ash alone. The results underline that optimizing fiber content is critical in balancing workability and mechanical properties, and 5 % e-waste fiber content can be considered optimal for enhancing the performance of SCM. This work also creates part of sustainable construction practice with the green solution required to reduce CO<inf>2</inf> emissions and work accumulation against E-waste. | |
| dc.identifier.citation | Journal of Building Engineering, 95, 2024 | |
| dc.identifier.doi | 10.1016/j.jobe.2024.110353 | |
| dc.identifier.issn | 23527102 | |
| dc.identifier.other | 2-s2.0-85200143311 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/15947 | |
| dc.source | Journal of Building Engineering | |
| dc.subject | Calcium carbonate | |
| dc.subject | Durability | |
| dc.subject | Electronic-waste fibers | |
| dc.subject | Mechanical properties | |
| dc.subject | Para-wood ash | |
| dc.subject | Self-compacting mortar | |
| dc.title | Effect of para-wood ash and calcium carbonate on the properties of eco-friendly self-compacting mortar reinforced with electronic waste fibers | |
| dc.type | Article |
