UWB Radar for Multiple Human Detection Through the Wall Based on Doppler Frequency and Variance Statistic
| dc.contributor.author | Rittiplang, Artit | |
| dc.contributor.author | Phasukkit, Pattarapong | |
| dc.date.accessioned | 2026-08-06T10:26:12Z | |
| dc.date.available | 2026-08-06T10:26:12Z | |
| dc.date.issued | 2019-11-01 | |
| dc.description.abstract | Multiple human detection through the wall has become an interesting topic for security, rescue, life detecting under earthquake rubble, etc. This paper presents a UWB radar at 3 GHz for detecting multiple humans through the wall based on Doppler frequency and variance statistic of the respiratory signal. Technically, we have referred to efficiently simple methods are FFT and variance statistic for identifying the respiratory frequency of multiple persons quickly. Experimental results show the methods can identify and evaluate quickly respiratory frequencies of two persons through the wood wall. | |
| dc.identifier.citation | Bmeicon 2019 12th Biomedical Engineering International Conference, 2019 | |
| dc.identifier.doi | 10.1109/BMEiCON47515.2019.8990358 | |
| dc.identifier.other | 2-s2.0-85080040129 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/10317 | |
| dc.source | Bmeicon 2019 12th Biomedical Engineering International Conference | |
| dc.subject | Doppler frequency | |
| dc.subject | human detection | |
| dc.subject | UWB radar | |
| dc.subject | variance statistic | |
| dc.subject | vital sign signal | |
| dc.title | UWB Radar for Multiple Human Detection Through the Wall Based on Doppler Frequency and Variance Statistic | |
| dc.type | Conference Paper |
