Android-based surveillance car
| dc.contributor.author | Tangtisanon, Pikulkaew | |
| dc.date.accessioned | 2026-08-06T10:11:13Z | |
| dc.date.available | 2026-08-06T10:11:13Z | |
| dc.date.issued | 2015-01-26 | |
| dc.description.abstract | Nowadays, mobile phone technologies have been developed in many aspects both software and hardware. In this era, a mobile phone contains many smart functions that perform with higher speed but lower price than before. A smart phone attracts people and almost everyone already possess. This paper illustrates a method to build a surveillance car that is controlled by a smart phone with an android operating system. The advantage of the surveillance car over the surveillance camera is that the car can move around the area freely, so a user can get any point of view in video format from a camera that is attached to the car. Moreover, with temperature sensor, the user can monitor and prevent a house fire. In the present study, the system was composed of two smart phones. The first one held by a user received video content from the second one attached to the car. The user could control the direction of the car by sliding fingers on a touch screen or tilting a smart phone. At this stage, the signal was sent to the second one which passed it to the microcontroller board controlling the movement of the car. | |
| dc.identifier.citation | IEEE Region 10 Annual International Conference Proceedings TENCON, 2015-January, 2015 | |
| dc.identifier.doi | 10.1109/TENCON.2014.7022485 | |
| dc.identifier.issn | 21593442 | |
| dc.identifier.other | 2-s2.0-84940487852 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6160 | |
| dc.source | IEEE Region 10 Annual International Conference Proceedings TENCON | |
| dc.subject | android | |
| dc.subject | smart phone | |
| dc.subject | surveillance car | |
| dc.title | Android-based surveillance car | |
| dc.type | Conference Paper |
