Performance Evaluation of the M-QAM Enhanced Subcarrier Index Modulation in the Multipath Fading Channel with the Non-Linear Amplifier
| dc.contributor.author | Mi, Si Sar | |
| dc.contributor.author | Siriwanitpong, Aphitchaya | |
| dc.contributor.author | Boonsrimuang, Pornpawit | |
| dc.contributor.author | Boonsrimuang, Pisit | |
| dc.date.accessioned | 2026-08-06T10:38:56Z | |
| dc.date.available | 2026-08-06T10:38:56Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | One of the specifications of the next-generation mobile communication is to reduce the power consumption to transmit the signal. Enhanced subcarrier index modulation (eSIM-OFDM) is a novel multicarrier modulation scheme. However, the eSIM-OFDM scheme degraded a little frequency utilization than the conventional orthogonal frequency division multiplexing (C-OFDM) scheme at the higher M-QAM modulation techniques. It has a special feature to transmit the signal when compared with the C-OFDM scheme. Its special feature increased the power efficiency and improved the bit error rate (BER) performance than the C-OFDM scheme. In the literature, the BER performance of the eSIM-OFDM scheme is analyzed in the additive white Gaussian noise (AWGN) channel and compared BER performance of the C-OFDM scheme. But in the literature, the BER performance of the eSIM-OFDM scheme and C-OFDM scheme were not evaluated in the multipath fading channel. Because eSIM-OFDM includes a special feature called inactive and active subcarriers. In this paper, we will evaluate the BER performance of higher order modulated eSIM-OFDM signal in the multipath Rician fading channel by using the Zadoff-Chu sequence pilot in the non-linear mobile communication system and will compare the BER performance with the C-OFDM scheme. From the simulation results, we can see that the BER performance of the eSIM-OFDM scheme is much better than the C-OFDM scheme in the multipath Rician fading non-linear channel. In this paper, computer simulation will evaluate the BER performance of the higher order modulated eSIM-OFDM scheme in the multipath Rician fading non-linear channel. | |
| dc.identifier.citation | 2023 15th International Conference on Information Technology and Electrical Engineering Icitee 2023, 239-242, 2023 | |
| dc.identifier.doi | 10.1109/ICITEE59582.2023.10317675 | |
| dc.identifier.other | 2-s2.0-85179887371 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/13734 | |
| dc.source | 2023 15th International Conference on Information Technology and Electrical Engineering Icitee 2023 | |
| dc.subject | channel estimation | |
| dc.subject | higher order index modulation | |
| dc.subject | non-linear multipath fading channel | |
| dc.subject | OFDM | |
| dc.subject | Zadoff-Chu sequence | |
| dc.title | Performance Evaluation of the M-QAM Enhanced Subcarrier Index Modulation in the Multipath Fading Channel with the Non-Linear Amplifier | |
| dc.type | Conference Paper |
