Performance of the Module Temperature Model in Forecasting the Power Output of Photovoltaic Systems
| dc.contributor.author | Dawan, Promphak | |
| dc.contributor.author | Worranetsuttikul, Kaweepoj | |
| dc.contributor.author | Kittisontirak, Songkiate | |
| dc.contributor.author | Sriprapha, Kobsak | |
| dc.contributor.author | Titiroongruang, Wisut | |
| dc.contributor.author | Niemcharocn, Surasak | |
| dc.date.accessioned | 2026-08-06T10:20:22Z | |
| dc.date.available | 2026-08-06T10:20:22Z | |
| dc.date.issued | 2018-07-02 | |
| dc.description.abstract | This paper is the study the performance of the temperature model in forecasting the power output of photovoltaic systems. The prominent point of the solar power forecasting model was to use only one input parameter (solar irradiance). Solar irradiance was injected into the temperature model using mathematic equations. The output of temperature model and the solar irradiance was used by the solar power forecasting model for forecasting the power output of the photovoltaic systems. The results shows that the effectiveness of the temperature model had a discrepancy at 4.03%, which is acceptable. | |
| dc.identifier.citation | Ieecon 2018 6th International Electrical Engineering Congress, 2018 | |
| dc.identifier.doi | 10.1109/IEECON.2018.8712317 | |
| dc.identifier.other | 2-s2.0-85066607599 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/8697 | |
| dc.source | Ieecon 2018 6th International Electrical Engineering Congress | |
| dc.subject | Irradiantion | |
| dc.subject | Module Temperature | |
| dc.subject | Photovoltaic | |
| dc.subject | Power Output | |
| dc.title | Performance of the Module Temperature Model in Forecasting the Power Output of Photovoltaic Systems | |
| dc.type | Conference Paper |
