Low-Cost Multispectral Sensor for Detecting Adulteration of Onion Powder with Machine Learning
| dc.contributor.author | Lapcharoensuk, Ravipat | |
| dc.contributor.author | Lunvongsa, Thayanont | |
| dc.contributor.author | Suntisakoonwong, Phanchay | |
| dc.contributor.author | Sitorus, Agustami | |
| dc.contributor.author | Boodnon, Wutthiphong | |
| dc.date.accessioned | 2026-08-06T10:44:33Z | |
| dc.date.available | 2026-08-06T10:44:33Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | Onion powder has been frequently adulterated with cheaper materials to boost revenues for scammers. The effective technique is necessary for the application of authentication of onion powder. The aim of this study is application of low-cost multispectral sensor for detecting adulteration of onion powder. Traditional and machine learning algorithms including multiple linear regression (MLR), partial least square regression (PLS-R), nu-support vector regression (nu-SVR), and black propagation neural network (BPNN) were used to train prediction models. Visible and near infrared (Vis-NIR) spectral data was collected using low-cost multispectral sensor at wavelength of 610,680,730, 760,810 and 860 ~nm. Adulterated onion samples were prepared by blending corn flour and onion powder. The coefficient of determination (R_P2) value of all algorithms was between 0.888 and 0.959 while the range of root mean square error of prediction (RMSEP) was 4.214-6.964 %. This finding point indicated that combination of low-cost Vis-NIR multispectral sensor and machine learning could be used for detecting adulteration of onion powder. | |
| dc.identifier.citation | 2024 10th International Conference on Mechatronics and Robotics Engineering Icmre 2024, 1-4, 2024 | |
| dc.identifier.doi | 10.1109/ICMRE60776.2024.10532183 | |
| dc.identifier.other | 2-s2.0-85195130534 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/15240 | |
| dc.source | 2024 10th International Conference on Mechatronics and Robotics Engineering Icmre 2024 | |
| dc.subject | Machine learning | |
| dc.subject | Multispectral sensor | |
| dc.subject | Onion powder | |
| dc.title | Low-Cost Multispectral Sensor for Detecting Adulteration of Onion Powder with Machine Learning | |
| dc.type | Conference Paper |
