Transmit diversity for TS-OFDM signal in higher time-varying fading channels
| dc.contributor.author | Danchai, Anusan | |
| dc.contributor.author | Reangsuntea, Arttapol | |
| dc.contributor.author | Boonsrimuang, Pisit | |
| dc.contributor.author | Reangsuntea, Pongsathorn | |
| dc.contributor.author | Mori, Kazuo | |
| dc.contributor.author | Kobayashi, Hideo | |
| dc.date.accessioned | 2026-08-06T10:17:50Z | |
| dc.date.available | 2026-08-06T10:17:50Z | |
| dc.date.issued | 2017-11-03 | |
| dc.description.abstract | This paper proposes a channel estimation and equalization methods for a transmit diversity system of using time domain training sequence inserted orthogonal frequency division multiplexing (TS-OFDM) signal in higher time-varying fading channels. The salient feature of the proposed channel impulse response (CIR) estimation method for the transmit diversity system with a space frequency block coding is to employ a new design of training sequence (TS) signal which can reduce the leakage of power spectrum density (PSD) and keep higher CIR estimation accuracy. In the proposed equalization method, the estimated CIR at every sampling time and the known TS signals are employed at the receiver for removing the inter-symbol interference (ISI) caused in higher time-varying fading channels so as to employ the overlap and add (OLA) operation. This paper presents various simulation results to demonstrate the effectiveness of the proposed transmit diversity system as comparing with the conventional methods. | |
| dc.identifier.citation | Ecti Con 2017 2017 14th International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology, 254-257, 2017 | |
| dc.identifier.doi | 10.1109/ECTICon.2017.8096221 | |
| dc.identifier.other | 2-s2.0-85039906207 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7976 | |
| dc.source | Ecti Con 2017 2017 14th International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology | |
| dc.subject | Channel estiamtion | |
| dc.subject | OLA | |
| dc.subject | Power spectrum density | |
| dc.subject | Training sequence | |
| dc.subject | Transmit diversity | |
| dc.subject | TS-OFDM | |
| dc.title | Transmit diversity for TS-OFDM signal in higher time-varying fading channels | |
| dc.type | Conference Paper |
