Modified add-drop microring resonator for temperature sensing
| dc.contributor.author | Mohamad, Azam | |
| dc.contributor.author | Bahadoran, Mahdi | |
| dc.contributor.author | Noorden, Ahmad Fakhrurrazi Ahmad | |
| dc.contributor.author | Aziz, Safwan | |
| dc.contributor.author | Chaudhary, Kashif | |
| dc.contributor.author | Jalil, Muhammad Arif | |
| dc.contributor.author | Ali, Jalil | |
| dc.contributor.author | Ong, Chee Tiong | |
| dc.contributor.author | Yupapin, Preecha P. | |
| dc.date.accessioned | 2026-08-06T10:12:15Z | |
| dc.date.available | 2026-08-06T10:12:15Z | |
| dc.date.issued | 2015-10-01 | |
| dc.description.abstract | A micro resonating sensor is proposed for simultaneous measurement of temperature and carrier density using modified Add-drop resonator called PANDA resonator from silicon-on-insulator (SOI) material waveguide. The proposed sensor works by observing the concentration of free-carrier in silicon around room temperature yielding the sensitivity of 1×1023 m-3 C-1 with limit of detection of 10-5 C. It is found that the output intensity decreases due to the photon and thermal absorptions. It is found that the performance of the PANDA sensor is affected by the power at the first coupling region and increase in propagating lengths of PANDA sensor causes a nonlinear effect in carrier density production. | |
| dc.identifier.citation | Journal of Computational and Theoretical Nanoscience, 12(10), 3188-3193, 2015 | |
| dc.identifier.doi | 10.1166/jctn.2015.4100 | |
| dc.identifier.issn | 15461955 | |
| dc.identifier.other | 2-s2.0-84930062951 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6432 | |
| dc.source | Journal of Computational and Theoretical Nanoscience | |
| dc.subject | Carrier Density | |
| dc.subject | Microring Resonator | |
| dc.subject | Temperature Sensor | |
| dc.title | Modified add-drop microring resonator for temperature sensing | |
| dc.type | Article |
