Construction of punctured polar codes based on genetic algorithm
| dc.contributor.author | Mueadkhunthod, Krittiyaporn | |
| dc.contributor.author | Min Myint, Lin Min | |
| dc.contributor.author | Supnithi, Pornchai | |
| dc.contributor.author | Phakphisut, Watid | |
| dc.date.accessioned | 2026-08-06T10:32:40Z | |
| dc.date.available | 2026-08-06T10:32:40Z | |
| dc.date.issued | 2021-05-19 | |
| dc.description.abstract | In this work, we propose a new construction of punctured polar codes, which provides a good error-correcting performance at arbitrary code lengths and code rates. We exploit the density evolution to evaluate the error probability of punctured polar codes. Then, the puncturing pattern and frozen bit positions are selected by genetic algorithm to construct a punctured polar code with low error probability. The results show that the proposed technique provides superior block error rate performance than the quasi-uniform puncturing technique at a high code rate. At a low code rate, the proposed technique can show the better performance than the shortening technique. | |
| dc.identifier.citation | Ecti Con 2021 2021 18th International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology Smart Electrical System and Technology Proceedings, 378-381, 2021 | |
| dc.identifier.doi | 10.1109/ECTI-CON51831.2021.9454908 | |
| dc.identifier.other | 2-s2.0-85112842533 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/12049 | |
| dc.source | Ecti Con 2021 2021 18th International Conference on Electrical Engineering Electronics Computer Telecommunications and Information Technology Smart Electrical System and Technology Proceedings | |
| dc.subject | Density evolution | |
| dc.subject | Genetic algorithm | |
| dc.subject | Polar code | |
| dc.subject | Puncturing | |
| dc.subject | Shortening | |
| dc.title | Construction of punctured polar codes based on genetic algorithm | |
| dc.type | Conference Paper |
