Tissue culture system using a PANDA ring resonator and wavelength router for hydroponic plant
| dc.contributor.author | Kamoldilok, Surachart | |
| dc.contributor.author | Suwanpayak, Nathaporn | |
| dc.contributor.author | Suttirak, Saisudawan | |
| dc.contributor.author | Yupapin, Preecha P. | |
| dc.date.accessioned | 2026-08-06T10:04:23Z | |
| dc.date.available | 2026-08-06T10:04:23Z | |
| dc.date.issued | 2012-06-12 | |
| dc.description.abstract | A novel system of nanofluidics trapping and delivery, which is known as a tissue culture system is proposed. By using the intense optical pulse(i.e., a soliton pulse) and a system constructed by a liquid core waveguide, the optical vortices (gradient optical fields/wells) can be generated, where the trapping tools in the same way as the optical tweezers in the PANDA ring resonator can be formed. By controlling the suitable parameters, the intense optical vortices can be generated within the PANDA ring resonator, in which the nanofluidics can be trapped and moved (transported) dynamically within the Tissue culture system(a wavelength router), which can be used for tissue culture and delivery in the hydroponic plant system. © 2011 IEEE. | |
| dc.identifier.citation | IEEE Transactions on Nanobioscience, 11(2), 119-124, 2012 | |
| dc.identifier.doi | 10.1109/TNB.2012.2189125 | |
| dc.identifier.issn | 15361241 | |
| dc.identifier.other | 2-s2.0-84861938360 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4240 | |
| dc.source | IEEE Transactions on Nanobioscience | |
| dc.subject | Hydroponics planting | |
| dc.subject | nanofluidics | |
| dc.subject | optical trapping | |
| dc.subject | PANDA ring resonator | |
| dc.subject | tissue culture | |
| dc.title | Tissue culture system using a PANDA ring resonator and wavelength router for hydroponic plant | |
| dc.type | Article |
