Experimental study using natural frequencies for fruit identification
| dc.contributor.author | Tantisopharak, T. | |
| dc.contributor.author | Krairiksh, M. | |
| dc.contributor.author | Sarkar, T. K. | |
| dc.date.accessioned | 2026-08-06T10:07:42Z | |
| dc.date.available | 2026-08-06T10:07:42Z | |
| dc.date.issued | 2013-12-01 | |
| dc.description.abstract | This paper presents the experimental study for characterization of the ripening state of a fruit. The identification can be performed by comparing the libraries of natural poles, which can be extracted from its scattering response of the fruit. This experiment measures scattering responses from composite dielectric objects, and then applies the Cauchy method to extract the poles from the responses. Libraries of poles are catalogued to validate the identification System. | |
| dc.identifier.citation | Iet Conference Publications, 2013(617 CP), 2013 | |
| dc.identifier.doi | 10.1049/cp.2013.0118 | |
| dc.identifier.other | 2-s2.0-84894534336 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/5166 | |
| dc.source | Iet Conference Publications | |
| dc.subject | Cauchy method | |
| dc.subject | Natural poles | |
| dc.subject | Resonances | |
| dc.subject | Target identification | |
| dc.title | Experimental study using natural frequencies for fruit identification | |
| dc.type | Conference Paper |
