Identification of fault locations in underground distribution system using Discrete Wavelet Transform
| dc.contributor.author | Ngaopitakkul, A. | |
| dc.contributor.author | Apisit, C. | |
| dc.contributor.author | Pothisarn, C. | |
| dc.contributor.author | Jettanasen, C. | |
| dc.contributor.author | Jaikhan, S. | |
| dc.date.accessioned | 2026-08-06T10:01:14Z | |
| dc.date.available | 2026-08-06T10:01:14Z | |
| dc.date.issued | 2010-12-01 | |
| dc.description.abstract | In this paper, a technique for detecting faults in underground distribution system is presented. Discrete Wavelet Transform (DWT) based on traveling wave is employed in order to detect the high frequency components and to identify fault locations in the underground distribution system. The first peak time obtained from the faulty bus is employed for calculating the distance of fault from sending end. The validity of the proposed technique is tested with various fault inception angles, fault locations and faulty phases. The result is found that the proposed technique provides satisfactory result and will be very useful in the development of power systems protection scheme. | |
| dc.identifier.citation | Proceedings of the International Multiconference of Engineers and Computer Scientists 2010 Imecs 2010, 1188-1192, 2010 | |
| dc.identifier.other | 2-s2.0-79952400314 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/3325 | |
| dc.source | Proceedings of the International Multiconference of Engineers and Computer Scientists 2010 Imecs 2010 | |
| dc.subject | ATP/EMTP | |
| dc.subject | Fault location | |
| dc.subject | Travelling wave | |
| dc.subject | Underground cable | |
| dc.subject | Wavelet transform | |
| dc.title | Identification of fault locations in underground distribution system using Discrete Wavelet Transform | |
| dc.type | Conference Paper |
