Outage probability of the overlapped carriers allocation scheme with imperfect power control in DS-CDMA
| dc.contributor.author | Techotchawan, A. | |
| dc.contributor.author | Leepila, R. | |
| dc.contributor.author | Kimpan, C. | |
| dc.contributor.author | Thitimajshima, P. | |
| dc.contributor.author | Noppanakeepong, S. | |
| dc.date.accessioned | 2026-08-06T09:51:20Z | |
| dc.date.available | 2026-08-06T09:51:20Z | |
| dc.date.issued | 2002-01-01 | |
| dc.description.abstract | The outage probability is investigated in cellular FD/CDMA (frequency division/code division multiple access) in terms of the SNR under the overlapped carrier allocation scheme in the reverse link of a cellular radio system, which is based on using Gaussian and lognormal approximations, respectively. In numerical results, the bandlimited pulse generated by raised cosine pulse shaping filters (SRRC) of the transmitted signal is investigated and compared in conventional FD/CDMA and OC-CDMA (overlapping carrier CDMA) for the outage probability. It is also shown that the outage probability can be improved by overlapping of carriers. | |
| dc.identifier.citation | IEEE Asia Pacific Conference on Circuits and Systems Proceedings Apccas, 2, 447-450, 2002 | |
| dc.identifier.doi | 10.1109/APCCAS.2002.1115297 | |
| dc.identifier.other | 2-s2.0-84948968364 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/497 | |
| dc.source | IEEE Asia Pacific Conference on Circuits and Systems Proceedings Apccas | |
| dc.subject | Binary phase shift keying | |
| dc.subject | Filters | |
| dc.subject | Frequency conversion | |
| dc.subject | Interference | |
| dc.subject | Multiaccess communication | |
| dc.subject | Power control | |
| dc.subject | Pulse generation | |
| dc.subject | Pulse modulation | |
| dc.subject | Pulse shaping methods | |
| dc.subject | Signal generators | |
| dc.title | Outage probability of the overlapped carriers allocation scheme with imperfect power control in DS-CDMA | |
| dc.type | Conference Paper |
