A Study of Single Frequency Network for DVB-T2 Base on Measurement Data
| dc.contributor.author | Ruckveratham, Bundit | |
| dc.contributor.author | Phomwong, Sathaporn | |
| dc.date.accessioned | 2026-08-06T10:20:30Z | |
| dc.date.available | 2026-08-06T10:20:30Z | |
| dc.date.issued | 2018-07-02 | |
| dc.description.abstract | In this research presents laboratory experiments for analyzing the Single Frequency Network transmission of DVB-T2 by using the real transmitter and receiver in the experiment. The main objective of the research was to study the SFN threshold reception for broadcasting by analyzing and evaluating the effects of the delay time between two SFN transmitters within the guard interval time. The results of this laboratory experiment provide the information for customizing the SFN broadcasting system to optimization and design for Single Frequency Network broadcasting system. | |
| dc.identifier.citation | 6th Global Wireless Summit Gws 2018, 379-382, 2018 | |
| dc.identifier.doi | 10.1109/GWS.2018.8686516 | |
| dc.identifier.other | 2-s2.0-85064727700 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/8728 | |
| dc.source | 6th Global Wireless Summit Gws 2018 | |
| dc.subject | DVB-T2 | |
| dc.subject | Single Frequency Network | |
| dc.subject | Threshold Signal Requirement | |
| dc.title | A Study of Single Frequency Network for DVB-T2 Base on Measurement Data | |
| dc.type | Conference Paper |
