Piezoelectric composite films for real-time foot strike detection and energy generation
| dc.contributor.author | Panpho, Phakakorn | |
| dc.contributor.author | Charoonsuk, Thitirat | |
| dc.contributor.author | Vittayakorn, Naratip | |
| dc.contributor.author | Charoenthai, Nipaphat | |
| dc.contributor.author | Bongkarn, Theerachai | |
| dc.contributor.author | Sumang, Rattiphorn | |
| dc.date.accessioned | 2026-08-06T10:53:20Z | |
| dc.date.available | 2026-08-06T10:53:20Z | |
| dc.date.issued | 2025-12-16 | |
| dc.description.abstract | Energy harvesting technology integrated into running shoes enables the conversion of mechanical energy from foot strikes into electrical signals for real-time monitoring. This approach enhances running efficiency, reduces injury risk, and eliminates the need for external power sources. In this study, composite films combining lead-free piezoelectric ceramics (KNNS-BNZ-xBF) with PDMS were developed for efficient energy harvesting and accurate detection of foot-strike patterns. XRD analysis revealed a broad R–O–T phase coexistence zone (0 ≤ x ≤ 0.006) and a transition to an R–T phase boundary for x > 0.006, with reduced grain size as xBF increased. The sample with xBF = 0.006 mol.% showed optimal electrical properties and was selected for composite film fabrication. Electrical output increased with ceramic loading, reaching maximum open-circuit voltage (V<inf>OC</inf>) and short-circuit current (I<inf>SC</inf>) at 18 wt% KBB due to enhanced piezoelectric response and uniform particle dispersion. The films, mounted on running shoe soles, successfully detected different foot-strike patterns (heel strike, midfoot, and forefoot). This system demonstrates strong potential for wearable sensors in athletic monitoring and injury prevention. | |
| dc.identifier.citation | Sensors and Actuators A Physical, 396, 2025 | |
| dc.identifier.doi | 10.1016/j.sna.2025.117128 | |
| dc.identifier.issn | 09244247 | |
| dc.identifier.other | 2-s2.0-105027006460 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/17524 | |
| dc.source | Sensors and Actuators A Physical | |
| dc.subject | Energy harvesting | |
| dc.subject | Foot-strike detection | |
| dc.subject | KNNS-BNZ-xBF | |
| dc.subject | Piezoelectric | |
| dc.subject | Running shoe sensor | |
| dc.title | Piezoelectric composite films for real-time foot strike detection and energy generation | |
| dc.type | Article |
