Readout circuit for conductivity measurement with parasitic resistance compensation
| dc.contributor.author | Katman, Ratchanoo | |
| dc.contributor.author | Petchmaneelumka, Wandee | |
| dc.contributor.author | Rerkratn, Apinai | |
| dc.contributor.author | Kaewpoonsuk, Anucha | |
| dc.date.accessioned | 2026-08-06T10:20:46Z | |
| dc.date.available | 2026-08-06T10:20:46Z | |
| dc.date.issued | 2018-08-01 | |
| dc.description.abstract | This paper presents a simple method based on commercially available current feedback operational amplifiers (CFOAs) to realize the readout circuit for measuring the solution conductivity including the parasitic resistance in the electrode sensor. The enhanced readout circuit for conductivity measurement in electrolyte solution, compared with the conventional readout circuit using the op-amp inverting amplifier, offers a technique for the parasitic resistance compensation to improve the linearity of the measurement results. The proposed readout circuit provides the digital output which is directly proportional to the conductivity of electrolyte solution. The experimental verification and the measured results of the method are included in this paper. | |
| dc.identifier.citation | Icic Express Letters, 12(8), 823-829, 2018 | |
| dc.identifier.doi | 10.24507/icicel.12.08.823 | |
| dc.identifier.issn | 1881803X | |
| dc.identifier.other | 2-s2.0-85050615261 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/8806 | |
| dc.source | Icic Express Letters | |
| dc.subject | Conductivity measurement | |
| dc.subject | Parasitic resistance compensation | |
| dc.subject | Readout circuit | |
| dc.title | Readout circuit for conductivity measurement with parasitic resistance compensation | |
| dc.type | Article |
