Wordlength effect on CMA adaptive antenna with digital beam synthesis initialization
| dc.contributor.author | Boonpoonga, Akkarat | |
| dc.contributor.author | Tantisopharak, Tanawut | |
| dc.contributor.author | Sirisuk, Phaophak | |
| dc.contributor.author | Krairiksh, Monai | |
| dc.date.accessioned | 2026-08-06T09:57:28Z | |
| dc.date.available | 2026-08-06T09:57:28Z | |
| dc.date.issued | 2008-12-01 | |
| dc.description.abstract | This paper investigates the wordlength effect on the CMA adaptive antenna with digital beam synthesis initialization. The antenna is a four-element circular array whose main beam can be switched into different directions by using digital beam synthesizer. A beam obtained from digital beam synthesis is exploited as an initial beam for CMA. A weight vector for generating initial beams of CMA is chosen by determining radiation patterns. The SINR of the digital beam synthesis-based CMA adaptive antenna with different wordlengths are shown. Moreover, the step-size constant of CMA is also investigated and properly chosen to avoid underflow and overflow phenomena. © 2008 IEEE. | |
| dc.identifier.citation | Proceedings 2008 8th International Conference on Intelligent Transport System Telecommunications Itst 2008, 41-44, 2008 | |
| dc.identifier.doi | 10.1109/ITST.2008.4740224 | |
| dc.identifier.other | 2-s2.0-63049101112 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2256 | |
| dc.source | Proceedings 2008 8th International Conference on Intelligent Transport System Telecommunications Itst 2008 | |
| dc.title | Wordlength effect on CMA adaptive antenna with digital beam synthesis initialization | |
| dc.type | Conference Paper |
