Contrast enhancement using multipeak histogram equalization with brightness preserving
| dc.contributor.author | Wongsritong, K. | |
| dc.contributor.author | Kittayaruasiriwat, K. | |
| dc.contributor.author | Cheevasuvit, F. | |
| dc.contributor.author | Dejhan, K. | |
| dc.contributor.author | Somboonkaew, A. | |
| dc.date.accessioned | 2026-08-06T09:50:16Z | |
| dc.date.available | 2026-08-06T09:50:16Z | |
| dc.date.issued | 1998-12-01 | |
| dc.description.abstract | Contrast enhancement of an image can efficiently be performed by histogram equalization. However, the global histogram equalization will cause an effect on brightness saturation in some almost homogeneous area. Therefore, the multipeak histogram equalization has been proposed. Each detected peak of histogram is independently equalized. The effect of brightness saturation can be defeated, as the perceptibility can be improved. By using histogram equalization method, the output image can be preserved the mean value brightness of the input image. | |
| dc.identifier.citation | IEEE Asia Pacific Conference on Circuits and Systems Proceedings, 455-458, 1998 | |
| dc.identifier.other | 2-s2.0-0032218356 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/197 | |
| dc.source | IEEE Asia Pacific Conference on Circuits and Systems Proceedings | |
| dc.title | Contrast enhancement using multipeak histogram equalization with brightness preserving | |
| dc.type | Article |
