Coconut Residue-Derived Nanoporous Carbon via Hydrothermal Carbonization for Nanoporous Carbon-Based Supercapacitor Electrodes
| dc.contributor.author | Ruenroengrit, Kemchat | |
| dc.contributor.author | Kunyuan, Jumpon | |
| dc.contributor.author | Ruttanadech, Nuttapong | |
| dc.contributor.author | Kaewtrakulchai, Napat | |
| dc.contributor.author | Puengjinda, Pramote | |
| dc.contributor.author | Chaiammart, Nattapat | |
| dc.contributor.author | Chutipaijit, Sutee | |
| dc.contributor.author | Buasri, Achanai | |
| dc.contributor.author | Fuji, Masayoshi | |
| dc.contributor.author | Eiad-Ua, Apiluck | |
| dc.contributor.author | Panomsuwan, Gasidit | |
| dc.date.accessioned | 2026-08-06T10:51:41Z | |
| dc.date.available | 2026-08-06T10:51:41Z | |
| dc.date.issued | 2025-07-01 | |
| dc.description.abstract | The increasing demand for sustainable and cost-effective energy storage solutions has driven interest in biomass-derived carbon materials for supercapacitor electrodes. This study explores the valorization of coconut residue (CR), an abundant agricultural waste, as a carbon precursor for nanoporous carbon (NPC) production. NPC was synthesized via hydrothermal carbonization (HTC) of CR, followed by chemical activation using potassium hydroxide (KOH) at varying temperatures (700, 800, and 900 °C). The effects of activation temperature on the structure and electrochemical performance of the NPC were systematically investigated. The activated materials exhibited amorphous, highly porous structures, with surface areas increasing alongside activation temperature—reaching a maximum of 1969 m<sup>2</sup> g<sup>−1</sup> at 900 °C. Electrochemical characterization was conducted using a three-electrode setup through cyclic voltammetry (CV) and galvanostatic charge–discharge (GCD) in a 1 M Na<inf>2</inf>SO<inf>4</inf> electrolyte. The sample activated at 900 °C with a CR:KOH weight ratio of 1:2.5 achieved the highest specific capacitance of 52 F g<sup>−1</sup> at a specific current of 1 A g<sup>−1</sup>. These findings underscore the potential of CR as a low-cost and sustainable raw material for fabricating efficient electrode materials in energy storage applications. | |
| dc.identifier.citation | Polymers, 17(13), 2025 | |
| dc.identifier.doi | 10.3390/polym17131752 | |
| dc.identifier.issn | 20734360 | |
| dc.identifier.other | 2-s2.0-105010338701 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/17117 | |
| dc.source | Polymers | |
| dc.subject | coconut residue | |
| dc.subject | hydrothermal carbonization | |
| dc.subject | KOH activation | |
| dc.subject | nanoporous carbon | |
| dc.subject | supercapacitor electrodes | |
| dc.title | Coconut Residue-Derived Nanoporous Carbon via Hydrothermal Carbonization for Nanoporous Carbon-Based Supercapacitor Electrodes | |
| dc.type | Article |
