Nonlinear parametric studies of photon in a Fiber Bragg grating
| dc.contributor.author | Saktioto | |
| dc.contributor.author | Hairi, H. M. | |
| dc.contributor.author | Ali, J. | |
| dc.contributor.author | Fadhali, M. | |
| dc.contributor.author | Yupapin, P. P. | |
| dc.date.accessioned | 2026-08-06T09:59:27Z | |
| dc.date.available | 2026-08-06T09:59:27Z | |
| dc.date.issued | 2009-12-16 | |
| dc.description.abstract | This paper describes the effect of alpha, α and gamma, γ changes to the motion of photon in a Fiber Bragg Grating. The study has been successfully performed under Bragg resonance condition where the initial frequency of the light, ω<inf>0</inf> has the same value with the Bragg frequency, ω<inf>B</inf>. The Stokes parameter is chosen to provide important information about the total energy and energy difference between the forward and backward propagating modes. The motion of a particle moving is shown with the classic anharmonic potential where the beta, β is set to zero due to power conservation along the grating structures. © 2009 IEEE. | |
| dc.identifier.citation | 2009 IEEE Symposium on Industrial Electronics and Applications Isiea 2009 Proceedings, 1, 355-357, 2009 | |
| dc.identifier.doi | 10.1109/ISIEA.2009.5356428 | |
| dc.identifier.other | 2-s2.0-76449083983 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/2827 | |
| dc.source | 2009 IEEE Symposium on Industrial Electronics and Applications Isiea 2009 Proceedings | |
| dc.subject | Bragg resonance condition | |
| dc.subject | Fiber Bragg grating | |
| dc.subject | Photon | |
| dc.subject | Potential energy | |
| dc.title | Nonlinear parametric studies of photon in a Fiber Bragg grating | |
| dc.type | Conference Paper |
