Indirect detection of multi-wave length for infrared wireless communications in the room and public area services
| dc.contributor.author | Sudkaew, S. | |
| dc.contributor.author | Sartthong, J. | |
| dc.contributor.author | Noppanakeepong, S. | |
| dc.contributor.author | Manyanon, A. | |
| dc.date.accessioned | 2026-08-06T09:51:55Z | |
| dc.date.available | 2026-08-06T09:51:55Z | |
| dc.date.issued | 2003-01-01 | |
| dc.description.abstract | In this paper, optical multi-wavelength modulation is proposed to reduce the effects of intersymbol interference (ISI) on the artificial light noise and multi path channels. The noise model in the room is the Additive White Gaussian Noise (AWGN), and multi wavelength optical modulation schemes are used for On Off Keying (OOK). An infrareds link in the room or public area services used Intensity Modulation and Direct Detection ( MD ). The normal room and some interior in this case are used to study the obstruction and the reflex effect to the communications speed rate at 10-100Mbps. Finally each performance of BER per Transmitted light power of Multi-wavelength Infiared system is compared. The carrier characteristic of Multi-wavelength wiIl be improved to be same as RF- carriers on mobiles applications. | |
| dc.identifier.citation | Student Conference on Research and Development Networking the Future Mind in Convergence Technology Scored 2003 Proceedings, 325-329, 2003 | |
| dc.identifier.doi | 10.1109/SCORED.2003.1459715 | |
| dc.identifier.other | 2-s2.0-84945432012 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/646 | |
| dc.source | Student Conference on Research and Development Networking the Future Mind in Convergence Technology Scored 2003 Proceedings | |
| dc.subject | ISI | |
| dc.subject | Multi wavelength | |
| dc.subject | OOK.IM/DD | |
| dc.title | Indirect detection of multi-wave length for infrared wireless communications in the room and public area services | |
| dc.type | Conference Paper |
