PCA in wavelet domain for face recognition
| dc.contributor.author | Puyati, Wayo | |
| dc.contributor.author | Walairacht, Somsak | |
| dc.contributor.author | Walairacht, Aranya | |
| dc.date.accessioned | 2026-08-06T09:54:21Z | |
| dc.date.available | 2026-08-06T09:54:21Z | |
| dc.date.issued | 2006-11-17 | |
| dc.description.abstract | In this paper, the preprocessing process aimed to reduce size of input image by using wavelet transform before transformed image is sent to the process of PCA for recognition. We used ORL Face Databases from AT&T Laboratories Cambridge in the experiments. The results show that the 4<sup>th</sup> Order Symlets level 2 and level 3 improve the accuracy rate of recognition when compare among Haar wavelets, the 4<sup>th</sup> Order Daubechies wavelets, and Biorthogonal wavelets (orthogonal 6.8). In the case of overall processing time for training, the length of filter of wavelet is directly effect the time consuming. Since LL subband of wavelet decomposition becomes the input for PCA, the memory usage can be greatly reduced. | |
| dc.identifier.citation | 8th International Conference Advanced Communication Technology Icact 2006 Proceedings, 1, 450-458, 2006 | |
| dc.identifier.other | 2-s2.0-33750955423 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/1359 | |
| dc.source | 8th International Conference Advanced Communication Technology Icact 2006 Proceedings | |
| dc.subject | Dimensional reduction | |
| dc.subject | Face recognition | |
| dc.subject | Principal component analysis | |
| dc.subject | Wavelet transformation | |
| dc.title | PCA in wavelet domain for face recognition | |
| dc.type | Conference Paper |
