Using a Smartphone to Assist in Physical Therapy
| dc.contributor.author | Cheypoca, Thepjit | |
| dc.contributor.author | Anuntahirunrat, Kongsak | |
| dc.date.accessioned | 2026-08-06T10:32:18Z | |
| dc.date.available | 2026-08-06T10:32:18Z | |
| dc.date.issued | 2021-04-01 | |
| dc.description.abstract | In this paper, the use of accelerometer, gyroscope, magnetometer and GPS. A basic sensors available on smartphones, in the treatment of paresis symptoms, patients as a way of encouraging physical therapy on their own without having to travel to the hospital. And it is a burden to doctors and physiotherapists, making it possible to serve a large number of patients will explored. It also provides therapeutic information to improve individual physical activity. A smartphone that attached to the patient at a given location.It sends values from sensors to databases in the cloud. The data provided by the database will analyze and diagnosed by doctors and physiotherapists. | |
| dc.identifier.citation | 2021 7th International Conference on Engineering Applied Sciences and Technology Iceast 2021 Proceedings, 13-15, 2021 | |
| dc.identifier.doi | 10.1109/ICEAST52143.2021.9426272 | |
| dc.identifier.other | 2-s2.0-85106570181 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/11954 | |
| dc.source | 2021 7th International Conference on Engineering Applied Sciences and Technology Iceast 2021 Proceedings | |
| dc.subject | android application | |
| dc.subject | gait analysis | |
| dc.subject | smartphones | |
| dc.title | Using a Smartphone to Assist in Physical Therapy | |
| dc.type | Conference Paper |
