Generation of THz frequency using PANDA ring resonator for THz imaging
| dc.contributor.author | Jalil, M. A. | |
| dc.contributor.author | Abdolkarim, Afroozeh | |
| dc.contributor.author | Saktioto, T. | |
| dc.contributor.author | Ong, C. T. | |
| dc.contributor.author | Yupapin, Preecha P. | |
| dc.date.accessioned | 2026-08-06T10:05:38Z | |
| dc.date.available | 2026-08-06T10:05:38Z | |
| dc.date.issued | 2012-12-05 | |
| dc.description.abstract | In this study, we have generated terahertz (THz) frequency by a novel design of microring resonators for medical applications. The dense wavelength-division multiplexing can be generated and obtained by using a Gaussian pulse propagating within a modified PANDA ring resonator and an add/drop filter system. Our results show that the THz frequency region can be obtained between 40-50 THz. This area of frequency provides a reliable frequency band for THz pulsed imaging. © 2012 Jalil et al. | |
| dc.identifier.citation | International Journal of Nanomedicine, 7, 773-779, 2012 | |
| dc.identifier.doi | 10.2147/IJN.S27625 | |
| dc.identifier.issn | 11769114 | |
| dc.identifier.other | 2-s2.0-84862309830 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4591 | |
| dc.source | International Journal of Nanomedicine | |
| dc.subject | Add/drop filter | |
| dc.subject | MRRs | |
| dc.subject | PANDA | |
| dc.subject | THz imaging | |
| dc.subject | THz technology | |
| dc.title | Generation of THz frequency using PANDA ring resonator for THz imaging | |
| dc.type | Article |
