Electric and magnetic properties of multiferroic CZFMO doped BNLTBKTBaT composite ceramics prepared via the solid-state combustion method
| dc.contributor.author | Klinbanmor, Metarsit | |
| dc.contributor.author | Thatawong, Bhoowadol | |
| dc.contributor.author | Somsri, Widchaya | |
| dc.contributor.author | Prasertpalichat, Sasiphon | |
| dc.contributor.author | Vittayakorn, Naratip | |
| dc.contributor.author | Pinitsoontorn, Supree | |
| dc.contributor.author | Rittidech, Aurawan | |
| dc.contributor.author | Jantaratana, Pongsakorn | |
| dc.contributor.author | Bongkarn, Theerachai | |
| dc.date.accessioned | 2026-08-06T10:51:31Z | |
| dc.date.available | 2026-08-06T10:51:31Z | |
| dc.date.issued | 2025-07-01 | |
| dc.description.abstract | The present research work describes in detail investigations of the multiferroic properties of (1-x) (0.85Bi<inf>0.5</inf>Na<inf>0.475</inf>Li<inf>0.025</inf>TiO<inf>3</inf>-0.11Bi<inf>0.5</inf>K<inf>0.5</inf>TiO<inf>3</inf>-0.04BaTiO<inf>3</inf>)-xCo<inf>0.6</inf>Zn<inf>0.4</inf>Fe<inf>1.7</inf>Mn<inf>0.3</inf>O<inf>4</inf> [(1-x)BNLTBKTBaT-xCZFMO]; x = 0, 0.05, 0.10, 0.15 and 0.20 composite ceramics, synthesized by the solid-state combustion technique. The effect of increasing x content on the phase structure, microstructure, electrical and magnetic properties of (1-x)BNLTBKTBaT-xCZFMO composite ceramics was investigated. X-ray diffraction patterns of the BNLTBKTBaT sample showed a pure perovskite phase (rhombohedral and tetragonal structures). When CZFMO was added, the XRD patterns showed a co-structure between perovskite and cubic spinel ferrite structures. The composite grains were composed of large and small sizes, which were composed of mainly the elements of BNLTBKTBaT and CZFMO, respectively. As x increased, the average grain size of the larger grains increased, and the smaller grains got smaller. The density decreased from 5.54 to 4.61 g/cm<sup>3</sup> as x increased. Increasing the amount of CZFMO in BNLTBKTBaT also resulted in a decrease in the dielectric constant (ε<inf>r</inf>) and the remnant polarization (P<inf>r</inf>), with the leakage current observed at x = 0.20. The saturation magnetization (M<inf>s</inf>) and the magnetoelectric coupling coefficient (α<inf>E</inf>) increased with increased x. It was found that x = 0.15 gave the optimal electric, magnetic, and magnetoelectric properties (ε<inf>r</inf> = 425, P<inf>r</inf> = 1.64 μC/cm, M<inf>s</inf> = 1.1948 emu/g and α<inf>E</inf> = 4.88 mV/cm-Oe), which makes the composite potentially more applicable for information technology and spintronics devices. | |
| dc.identifier.citation | Ceramics International, 51(16), 22886-22901, 2025 | |
| dc.identifier.doi | 10.1016/j.ceramint.2025.02.107 | |
| dc.identifier.issn | 02728842 | |
| dc.identifier.other | 2-s2.0-85217969041 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/17079 | |
| dc.source | Ceramics International | |
| dc.subject | Dielectric | |
| dc.subject | Magnetic | |
| dc.subject | ME | |
| dc.subject | Multiferroic | |
| dc.subject | Solid-state combustion | |
| dc.title | Electric and magnetic properties of multiferroic CZFMO doped BNLTBKTBaT composite ceramics prepared via the solid-state combustion method | |
| dc.type | Article |
